Tommy Points for the Boston Celtics -- The only stat that matters Boston Celtics Tommy Points:
The only stat that matters.
Today is: Tue, Mar 9
Next game: Tue, Mar 9, 8:00 PM vs. Bucks
home games stats »players news about/contact
Season: Current | 2006-2007 | 2005-2006 | 2004-2005 (selected: 2009)
Team # Name Position School DOB Tommy Points Tommy Awards
Celtics 20 Ray Allen GF Connecticut 07/20/75 0 0
Celtics 42 Tony Allen G Oklahoma State 01/11/82 0 0
Celtics 11 Marcus Banks PG Nevada 11/19/81 0 0
Celtics 30 Mark Blount C Pittsburgh 12/30/75 0 0
Celtics 7 Marquis Daniels GF Auburn 01/7/81 0 0
Celtics 12 Ricky Davis GF Iowa 09/23/79 0 0
Celtics 11 Glen Davis PF LSU 01/1/86 0 0
Celtics 20 Dan Dickau PG Gonzaga 09/16/78 0 0
Celtics 5 Kevin Garnett PF 05/19/76 0 0
Celtics 4 J.R. Giddens SG New Mexico 02/13/85 0 0
Celtics 4 Ryan Gomes GF Providence 09/1/82 0 0
Celtics 5 Gerald Green GF Gulf Shores Academy (TX) 01/26/86 0 0
Celtics 0 Orien Greene SG Louisiana-Lafayette 02/4/82 0 0
Celtics 15 Tommy Heinsohn PF Holy 08/26/34 0 0
Celtics 50 Eddie House G Arizona State 05/14/78 0 0
Celtics 7 Al Jefferson PF Prentiss HS (MS) 01/4/85 0 0
Celtics 45 Raef LaFrentz PF Kansas 05/29/76 0 0
Celtics 41 Michael Olowokandi C U. of Pacific 04/3/75 0 0
Celtics 43 Kendrick Perkins C Clifton J. Ozen HS (TX) 11/10/84 0 0
Celtics 34 Paul Pierce GF Kansas 10/13/77 0 0
Celtics 0 Leon Powe PF California 01/22/84 0 0
Celtics 12 Allan Ray G Villanova 06/17/84 0 0
Celtics 9 Justin Reed PF Mississippi 01/16/82 0 0
Celtics 9 Rajon Rondo PG Kentucky 02/22/86 0 1
Celtics 44 Brian Scalabrine GF USC 03/18/78 0 0
Celtics 55 Wally Szczerbiak GF Miami of Ohio 03/5/77 0 0
Celtics 10 Sebastian Telfair PG Abraham Lincoln HS 06/9/85 0 0
Celtics 30 Rasheed Wallace FC North Carolina 09/17/74 0 0
Celtics 13 Delonte West G Saint Joseph's 07/26/83 0 0


home games stats »players news forum about/contact
Copyright © 2004 Visor Enterprises. All rights reserved.