Tommy Points for the Boston Celtics -- The only stat that matters Boston Celtics Tommy Points:
The only stat that matters.
Today is: Tue, Sep 7
Next game: No games scheduled.
home »games stats players news about/contact
Season: Current | 2006-2007 | 2005-2006 | 2004-2005 (selected: 2005)

Date Opponent Celtics Score Opp Score W/L Tommy Points Tommy Awards
November 2, 2005 Knicks 114 100 W 11 West, Delonte
November 4, 2005 Pistons 81 82 L 3 Blount, Mark
November 5, 2005 @Bobcats 105 107 L 3 Pierce, Paul
November 9, 2005 Grizzlies 99 98 W 8 Pierce, Paul
November 11, 2005 Spurs 82 103 L 7 Jefferson, Al
November 13, 2005 Rockets 102 82 W 5 LaFrentz, Raef
November 15, 2005 @Pistons 100 115 L 2 Davis, Ricky
November 16, 2005 SuperSonics 100 113 L 3 Allen, Ray
November 18, 2005 Raptors 100 93 W 0 Pierce, Paul
November 22, 2005 @Cavaliers 93 115 L 3 Pierce, Paul
November 23, 2005 @Hawks 117 120 L 2 Pierce, Paul
November 25, 2005 Bobcats 90 89 W 9 Pierce, Paul
November 28, 2005 Magic 83 87 L 3 West, Delonte
November 30, 2005 76ers 110 103 W 4 Perkins, Kendrick
December 2, 2005 Bulls 102 106 L 6 West, Delonte
December 4, 2005 @Knicks 102 99 W 1 West, Delonte
December 6, 2005 @Rockets 73 91 L 3 West, Delonte
December 7, 2005 @Hornets 101 87 W 3 Jefferson, Al
December 9, 2005 @Spurs 89 101 L 3 Greene, Orien
December 10, 2005 @Mavericks 94 103 L 3 Jefferson, Al
December 14, 2005 Pacers 85 71 W 6 Jefferson, Al
December 16, 2005 Bucks 96 100 L 1 Banks, Marcus
December 17, 2005 @Bulls 86 118 L 2 Sweetney, Michael
December 19, 2005 Warriors 109 98 W 0 Greene, Orien
December 21, 2005 Jazz 101 89 W 3 West, Delonte
December 26, 2005 @SuperSonics 111 118 L 0 Banks, Marcus
December 28, 2005 @Warriors 109 111 L 3 West, Delonte
December 30, 2005 @Kings 111 92 W 2 LaFrentz, Raef
December 31, 2005 @Clippers 112 116 L 2 Pierce, Paul
January 2, 2006 @Nuggets 110 120 L 3 West, Delonte
January 4, 2006 Bobcats 109 106 W 5 Greene, Orien
January 6, 2006 Hawks 98 103 L 7 Allen, Tony
January 7, 2006 @Wizards 102 103 L 1 Perkins, Kendrick
January 9, 2006 Mavericks 102 104 L 1 Perkins, Kendrick
January 10, 2006 @Hawks 98 94 W 5 Scalabrine, Brian
January 13, 2006 @76ers 124 125 L 0 Perkins, Kendrick
January 16, 2006 @Pistons 84 94 L 2 Perkins, Kendrick
January 18, 2006 Timberwolves 103 96 W 1 Perkins, Kendrick
January 20, 2006 Nets 99 96 W 3 Pierce, Paul
January 21, 2006 @Nets 83 103 L 2 Allen, Tony
January 23, 2006 Hornets 91 78 W 1 Davis, Ricky
January 25, 2006 Wizards 87 89 L 2 Blount, Mark
Date Opponent Time
January 27, 2006 Kings 7:30 PM ET
January 29, 2006 @Bucks 3:30 PM ET
January 30, 2006 @Timberwolves 85 110 L 3 Szczerbiak, Wally
February 1, 2006 Suns 7:30 PM ET
February 3, 2006 Clippers 7:30 PM ET
February 4, 2006 @Magic 7:00 PM ET
February 6, 2006 @Heat 98 114 L 3 Pierce, Paul
February 10, 2006 Trail Blazers 7:30 PM ET
February 12, 2006 Magic 6:00 PM ET
February 15, 2006 Cavaliers 7:30 PM ET
February 21, 2006 @Jazz 9:00 PM ET
February 22, 2006 @Suns 9:00 PM ET
February 24, 2006 @Trail Blazers 10:00 PM ET
February 26, 2006 @Lakers 7:30 PM ET
March 1, 2006 Heat 7:30 PM ET
March 3, 2006 Pacers 7:30 PM ET
March 5, 2006 @Raptors 6:00 PM ET
March 7, 2006 @Wizards 7:00 PM ET
March 8, 2006 76ers 7:30 PM ET
March 10, 2006 Bucks 7:30 PM ET
March 12, 2006 Nuggets 6:00 PM ET
March 14, 2006 @Grizzlies 8:00 PM ET
March 16, 2006 @Heat 8:00 PM ET
March 17, 2006 @Magic 7:00 PM ET
March 19, 2006 @Pacers 1:00 PM ET
March 20, 2006 Lakers 97 105 L 2 Allen, Tony
March 22, 2006 Raptors 110 96 W 4 Scalabrine, Brian
March 24, 2006 @Cavaliers 7:30 PM ET
March 26, 2006 Bulls 4:00 PM ET
March 29, 2006 @Knicks 7:30 PM ET
April 1, 2006 @Bulls 8:30 PM ET
April 4, 2006 @Raptors 124 120 W 2 Not Recorded
April 5, 2006 Wizards 91 108 L 0 Not Recorded
April 7, 2006 @76ers 109 99 W 0 Not Recorded
April 9, 2006 Knicks 4:00 PM ET
April 12, 2006 @Pacers 7:00 PM ET
April 14, 2006 Nets 74 79 L 3 Not Recorded
April 16, 2006 @Nets 8:00 PM ET
April 17, 2006 Cavaliers 88 93 L 0 Not Recorded
April 19, 2006 Heat 7:30 PM ET

home »games stats players news forum about/contact
Copyright © 2004 Visor Enterprises. All rights reserved.