Tommy Points for the Boston Celtics -- The only stat that matters Boston Celtics Tommy Points:
The only stat that matters.
Today is: Thu, Sep 9
Next game: No games scheduled.
home »games stats players news about/contact
Season: Current | 2006-2007 | 2005-2006 | 2004-2005 (selected: 2004)

Date Opponent Celtics Score Opp Score W/L Tommy Points Tommy Awards
November 3, 2004 76ers 95 98 L 3 Pierce, Paul
November 5, 2004 Pacers 94 100 L 0 Davis, Ricky
November 6, 2004 @Knicks 107 73 W 2 Pierce, Paul
November 10, 2004 Trail Blazers 90 88 W 3 Pierce, Paul
November 12, 2004 Bobcats 91 74 W 1 Davis, Ricky
November 17, 2004 @Wizards 105 110 L 0 Payton, Gary
November 19, 2004 Spurs 84 92 L 3 LaFrentz, Raef
November 21, 2004 SuperSonics 102 83 W 7 Welsch, Jiri
November 23, 2004 @Pacers 96 106 L 3 Tinsley, Jamaal
November 24, 2004 @76ers 97 110 L 2 Pierce, Paul
November 26, 2004 Cavaliers 96 98 L 5 West, Delonte
November 28, 2004 @Heat 104 106 L 0 Allen, Tony
November 29, 2004 @Magic 117 101 W 3 Davis, Ricky
December 1, 2004 Bucks 101 100 W 3 Blount, Mark
December 3, 2004 Raptors 91 89 W 1 Payton, Gary
December 5, 2004 @Kings 105 119 L 1 Blount, Mark
December 6, 2004 @Warriors 106 110 L 4 Welsch, Jiri
December 9, 2004 @Trail Blazers 89 87 W 0 Not Recorded
December 11, 2004 @SuperSonics 98 84 W 4 Allen, Tony
December 13, 2004 @Clippers 134 127 W 2 Davis, Ricky
December 15, 2004 Nuggets 99 100 L 4 Pierce, Paul
December 17, 2004 Jazz 114 106 W 1 Payton, Gary
December 18, 2004 @Cavaliers 114 107 W 5 Davis, Ricky
December 21, 2004 @Heat 100 108 L 0 Jefferson, Al
December 22, 2004 Knicks 114 109 W 1 Perkins, Kendrick
December 26, 2004 @Spurs 90 107 L 1 Banks, Marcus
December 28, 2004 @Mavericks 94 113 L 8 Welsch, Jiri
December 29, 2004 @Grizzlies 109 117 L 1 Banks, Marcus
December 31, 2004 Wizards 108 103 W 1 Payton, Gary
January 2, 2005 @Pistons 88 100 L 2 Davis, Ricky
January 3, 2005 Hornets 108 90 W 1 McCarty, Walter
January 5, 2005 Warriors 84 83 W 3 Jefferson, Al
January 7, 2005 Pistons 104 110 L 5 Welsch, Jiri
January 8, 2005 @Bulls 91 102 L 2 Perkins, Kendrick
January 10, 2005 Magic 119 101 W 7 Allen, Tony
January 12, 2005 @Raptors 93 104 L 4 Peterson, Morris
January 14, 2005 Hawks 106 94 W 6 Pierce, Paul
January 19, 2005 Bulls 92 83 W 1 Jefferson, Al
January 21, 2005 @Nets 98 104 L 5 Pierce, Paul
January 22, 2005 @Hawks 96 100 L 1 Allen, Tony
January 25, 2005 @Bobcats 97 92 W 5 Jefferson, Al
January 26, 2005 Pacers 100 86 W 6 LaFrentz, Raef
January 28, 2005 Suns 128 119 W 0 Pierce, Paul
January 29, 2005 @Bulls 101 97 W 2 Banks, Marcus
January 31, 2005 Rockets 94 97 L 5 Davis, Ricky
February 2, 2005 Nets 110 89 W 1 Allen, Tony
February 4, 2005 Magic 112 100 W 2 McCarty, Walter
February 6, 2005 @Timberwolves 103 100 W 1 LaFrentz, Raef
February 8, 2005 @Bucks 97 121 L 3 James, Mike
February 9, 2005 Clippers 94 89 W 5 Allen, Tony
February 11, 2005 Knicks 111 94 W 2 Banks, Marcus
February 13, 2005 Kings 100 104 L 3 LaFrentz, Raef
February 16, 2005 Grizzlies 90 88 W 4 Allen, Tony
February 22, 2005 @Lakers 95 104 L 0 Davis, Ricky
February 23, 2005 @Nuggets 86 107 L 4 Pierce, Paul
February 25, 2005 @Jazz 109 102 W 1 Walker, Antoine
February 27, 2005 @Suns 120 113 W 9 Not Recorded
March 2, 2005 Lakers 104 101 W 3 Pierce, Paul
March 4, 2005 Bobcats 104 84 W 2 Banks, Marcus
March 6, 2005 Timberwolves 97 99 L 3 Blount, Mark
March 9, 2005 Hawks 95 91 W 1 Walker, Antoine
March 11, 2005 Pistons 115 113 W 5 Pierce, Paul
March 13, 2005 Wizards 105 101 W 1 Banks, Marcus
March 14, 2005 @Bobcats 119 110 W 2 Davis, Ricky
March 16, 2005 Raptors 110 109 W 5 Allen, Tony
March 18, 2005 @Rockets 103 92 W 4 Blount, Mark
March 19, 2005 @Hornets 113 100 W 3 Davis, Ricky
March 23, 2005 @Knicks 82 107 L 0 Banks, Marcus
March 25, 2005 Bulls 86 94 L 2 Not Recorded
March 26, 2005 @Pistons 99 105 L 2 Payton, Gary
Date Opponent Time
March 30, 2005 Mavericks 7:00 PM ET
April 1, 2005 @Hawks 116 100 W 2 Davis, Ricky
April 3, 2005 76ers 6:00 PM ET
April 5, 2005 @Wizards 116 108 W 2 Pierce, Paul
April 6, 2005 Bucks 103 97 W 2 Pierce, Paul
April 9, 2005 @Nets 1:00 PM ET
April 12, 2005 @76ers 105 98 W 5 Not Recorded
April 13, 2005 @Bucks 111 108 W 2 Pierce, Paul
April 15, 2005 Heat 101 99 W 0 Pierce, Paul
April 17, 2005 @Raptors 103 98 W 3 Pierce, Paul
April 19, 2005 @Cavaliers 86 100 L 1 Reed, Justin
April 20, 2005 Nets 7:00 PM ET
April 23, 2005 Pacers 102 82 W 4 Banks, Marcus
April 25, 2005 Pacers 7:00 PM ET
April 28, 2005 @Pacers 76 99 L 0 Miller, Reggie
April 30, 2005 @Pacers 110 97 W 6 Pierce, Paul
May 3, 2005 Pacers 85 90 L 3 Not Recorded
May 5, 2005 @Pacers 92 89 W 2 Jefferson, Al
May 7, 2005 Pacers 70 97 L 1 Not Recorded

home »games stats players news forum about/contact
Copyright © 2004 Visor Enterprises. All rights reserved.