Tommy Points for the Boston Celtics -- The only stat that matters Boston Celtics Tommy Points:
The only stat that matters.
Today is: Fri, Aug 29
Next game: No games scheduled.
home »games stats players news about/contact
Season: Current | 2005-2006 | 2004-2005 (selected: 2006)

Date Opponent Celtics Score Opp Score W/L Tommy Points Tommy Awards
October 10, 2006 @Cavaliers 109 93 W 1 Rondo, Rajon
October 11, 2006 @Raptors 112 118 L 3 Rondo, Rajon
October 13, 2006 Cavaliers 82 91 L 3 Gomes, Ryan
October 17, 2006 @Knicks 108 116 L 1 Rondo, Rajon
October 18, 2006 Nets 94 90 W 0 Powe, Leon
October 21, 2006 Knicks 113 89 W 0 Not Recorded
October 24, 2006 @Nets 107 109 L 2 Jefferson, Al
October 25, 2006 Raptors 102 106 L 6 Szczerbiak, Wally
Date Opponent Time
November 1, 2006 Hornets 7:30 PM ET
November 3, 2006 Pistons 88 101 L 3 Pierce, Paul
November 4, 2006 @Wizards 117 124 L 1 Szczerbiak, Wally
November 8, 2006 Bobcats 110 108 W 2 Gomes, Ryan
November 10, 2006 Jazz 100 107 L 0 Rondo, Rajon
November 11, 2006 @Cavaliers 93 94 L 1 West, Delonte
November 13, 2006 Magic 7:30 PM ET
November 15, 2006 Pacers 7:30 PM ET
November 17, 2006 Trail Blazers 7:30 PM ET
November 18, 2006 @Knicks 7:30 PM ET
November 22, 2006 @Bobcats 7:00 PM ET
November 24, 2006 Knicks 7:30 PM ET
November 25, 2006 @Bucks 111 98 W 2 Pierce, Paul
November 29, 2006 Nets 7:30 PM ET
December 1, 2006 @Raptors 7:00 PM ET
December 4, 2006 @Bulls 82 100 L 1 Pierce, Paul
December 6, 2006 Grizzlies 7:30 PM ET
December 8, 2006 Suns 7:30 PM ET
December 9, 2006 @Nets 7:30 PM ET
December 11, 2006 @Knicks 97 90 W 5 Scalabrine, Brian
December 13, 2006 @76ers 7:00 PM ET
December 15, 2006 Nuggets 7:30 PM ET
December 16, 2006 @Bobcats 106 100 W 4 Not Recorded
December 20, 2006 Warriors 7:30 PM ET
December 22, 2006 76ers 83 98 L 0 Not Recorded
December 26, 2006 @Nuggets 105 116 L 0 Not Recorded
December 27, 2006 @Clippers 77 100 L 0 Not Recorded
December 29, 2006 @Warriors 100 110 L 0 Not Recorded
December 31, 2006 @SuperSonics 95 101 L 0 Not Recorded
January 1, 2007 @Trail Blazers 91 89 W 0 Not Recorded
January 3, 2007 Cavaliers 7:30 PM ET
January 5, 2007 @Grizzlies 8:00 PM ET
January 7, 2007 @Magic 6:00 PM ET
January 10, 2007 Pacers 7:30 PM ET
January 12, 2007 Raptors 7:30 PM ET
January 13, 2007 @Pistons 7:30 PM ET
January 15, 2007 @Hawks 2:00 PM ET
January 19, 2007 Kings 7:30 PM ET
January 20, 2007 @Wizards 7:30 PM ET
January 22, 2007 Spurs 7:30 PM ET
January 24, 2007 Hawks 7:30 PM ET
January 26, 2007 @Raptors 7:00 PM ET
January 28, 2007 Wizards 6:00 PM ET
January 30, 2007 @Pacers 7:00 PM ET
January 31, 2007 Lakers 7:30 PM ET
February 2, 2007 Clippers 7:30 PM ET
February 6, 2007 @Pistons 7:30 PM ET
February 7, 2007 Heat 7:30 PM ET
February 9, 2007 Nets 7:30 PM ET
February 11, 2007 @Timberwolves 3:30 PM ET
February 14, 2007 Bucks 7:30 PM ET
February 20, 2007 @Kings 10:00 PM ET
February 21, 2007 @Suns 9:00 PM ET
February 23, 2007 @Lakers 10:30 PM ET
February 24, 2007 @Jazz 9:00 PM ET
February 26, 2007 @Rockets 8:30 PM ET
February 28, 2007 Knicks 7:30 PM ET
March 3, 2007 @Nets 1:00 PM ET
March 4, 2007 Timberwolves 12:30 PM ET
March 7, 2007 Rockets 7:30 PM ET
March 9, 2007 SuperSonics 7:30 PM ET
March 11, 2007 Bulls 3:30 PM ET
March 13, 2007 @Bulls 8:30 PM ET
March 14, 2007 Hawks 7:30 PM ET
March 16, 2007 @Mavericks 8:30 PM ET
March 17, 2007 @Spurs 8:00 PM ET
March 19, 2007 @Hornets 8:00 PM ET
March 21, 2007 Bobcats 7:30 PM ET
March 23, 2007 Mavericks 7:30 PM ET
March 26, 2007 Raptors 7:30 PM ET
March 28, 2007 Magic 7:30 PM ET
March 30, 2007 @76ers 7:00 PM ET
April 1, 2007 Cavaliers 6:00 PM ET
April 4, 2007 @Bucks 8:00 PM ET
April 6, 2007 Heat 7:30 PM ET
April 7, 2007 @Pacers 7:00 PM ET
April 10, 2007 @Hawks 7:00 PM ET
April 11, 2007 76ers 7:30 PM ET
April 13, 2007 Bucks 7:30 PM ET
April 15, 2007 @Magic 6:00 PM ET
April 16, 2007 @Heat 7:30 PM ET
April 18, 2007 Pistons 7:30 PM ET

home »games stats players news forum about/contact
Copyright © 2004 Visor Enterprises. All rights reserved.